Deposit Rates
As ofSavings
Account | Rate | APY* | Min. Balance** |
---|---|---|---|
Regular Savings | 0.05% | 0.05%* | $100 |
Kids Savings | 0.05% | 0.05%* | $0 |
Holiday/Vacation Savings | 0.05% | 0.05%* | $25 |
Health Savings (HSA) | 0.05% | 0.05%* | $0 |
*APY=Annual Percentage Yield. Subject to change . A withdrawal may reduce
earnings.
**Min. Balance=Minimum daily balance required to earn APY..
Checking
Account | Rate | APY* | Min. Balance** |
---|---|---|---|
Free Checking | N/A | N/A | N/A |
Interest Checking | 0.05% | 0.05%* | $0 |
Fresh Start Checking | N/A | N/A | N/A |
*APY=Annual Percentage Yield. Subject to change . A withdrawal may reduce
earnings.
**Min. Balance=Minimum daily balance required to earn APY.
E-Money Market1
$500 minimum opening deposit
Rate | APY* | Min. Balance** |
---|---|---|
0.40% | 0.40% | $500-24,999 |
0.55% | 0.55% | $25,000-49,999 |
0.75% | 0.75% | $50,000-99,999 |
1.15% | 1.16% | $100,000 - 249,999 |
1.25% | 1.26% | $250,000 or more |
*APY=Annual Percentage Yield. Subject to change. A withdrawal may reduce
earnings.
**Min. Balance=Minimum daily balance required to earn APY.
1Requires
e-statements.
Money Market
$1,000 minimum opening deposit
Rate | APY* | Min. Balance** |
---|---|---|
0.50% | 0.50%* | $1,000-4,999 |
0.50% | 0.50%* | $5,000-9,999 |
0.60% | 0.60%* | $10,000-24,999 |
0.75% | 0.75%* | $25,000-49,999 |
1.00% | 1.00%* | $50,000-74,999 |
1.25% | 1.26%* | $75,000-99,999 |
1.60% | 1.61%* | $100,000 - 249,999 |
2.00% | 2.02% | $250,000 or more |
*APY=Annual Percentage Yield. Subject to change. A withdrawal may reduce
earnings.
**Min. Balance=Minimum daily balance required to earn APY.
Money Market Plus
$15,000 minimum opening deposit. You must maintain a $1,500 aggregate average daily balance in a Tigers Community checking account or a monthly $10 fee will apply.
Rate | APY* | Min. Balance** |
---|---|---|
1.00% | 1.00%* | $15,000-49,999 |
1.25% | 1.26%* | $50,000-99,999 |
1.70% | 1.71%* | $100,000-249,999 |
2.10% | 2.12%* | $250,000 or more |
*APY=Annual Percentage Yield. Subject to change . A withdrawal may reduce
earnings.
**Min. Balance=Minimum daily balance required to earn APY.
Certificates of Deposit
$500 minimum opening deposit
Term | Rate | APY* |
---|---|---|
6 month | 2.25% | 2.27%* |
11 month special1 | 4.91% | 5.00%* |
12 month | 3.75% | 3.82%* |
18 month | 3.00% | 3.02%* |
14 month early withdrawal special2 | 3.45% | 3.50%* |
24 month | 3.25% | 3.28%* |
36 month | 3.25% | 3.28%* |
48 month | 3.35% | 3.38%* |
60 month | 3.40% | 3.43%* |
*APY=Annual Percentage Yield. Subject to change. A withdrawal may reduce
earnings.
**Min. Balance=Minimum daily balance required to earn APY.
1) Early withdrawal penalties
apply. Upon maturity, funds and interest earned will automatically renew to a 12 month term unless
otherwise notified. Offer requires 100% of funds as new funds not currently on deposit with Tigers
Community Credit Union.
2) Upon maturity, 14 month certificate special funds and interest earned
will automatically renew to a 12 month term unless otherwise notified. Withdraw all funds in the account
any time after the first six days following funding of the account with no early withdrawal penalty.
Early withdrawal is not permitted during the first six days after funding. Offer requires 100% of funds
as new funds not currently on deposit with West Community Credit Union.
3) Early withdrawal
penalties apply. Upon maturity, funds and interest earned will automatically renew to a 6 month term
unless otherwise notified. Offer requires 100% of funds as new funds not currently on deposit with
Tigers Community Credit Union.
Roth/Traditional IRA CDs & Coverdell Savings1
$500 minimum opening deposit
Term | Rate | APY* |
---|---|---|
12 month | 3.75% | 3.82%* |
18 month | 3.00% | 3.02%* |
24 month | 3.25% | .3.28%* |
36 month | 3.25% | 3.28%* |
48 month | 3.35% | 3.38%* |
60 month | 3.40% | 3.43%* |
IRA Accumulation2 | 0.25% | 0.25%* |
*APY=Annual Percentage Yield. Subject to change . A withdrawal may reduce earnings.
Subject to early withdrawal penalty.
1) Penalty imposed for early withdrawal.
2) A regular monthly
dividend will be paid on daily balances for the month.