Deposit Rates
As ofSavings
Account | Rate | APY* | Min. Balance** |
---|---|---|---|
Regular Savings | 0.05% | 0.05%* | $100 |
Kids Savings | 0.05% | 0.05%* | $0 |
Holiday/Vacation Savings | 0.05% | 0.05%* | $25 |
Health Savings (HSA) | 0.05% | 0.05%* | $0 |
*APY=Annual Percentage Yield. Subject to change . A withdrawal may reduce
earnings.
**Min. Balance=Minimum daily balance required to earn APY..
Checking
Account | Rate | APY* | Min. Balance** |
---|---|---|---|
Free Checking | N/A | N/A | N/A |
Interest Checking | 0.05% | 0.05%* | $0 |
*APY=Annual Percentage Yield. Subject to change . A withdrawal may reduce
earnings.
**Min. Balance=Minimum daily balance required to earn APY..
E-Money Market1
$500 minimum opening deposit
Rate | APY* | Min. Balance** |
---|---|---|
0.15% | 0.15% | $500-24,999 |
0.20% | 0.20% | $25,000-49,999 |
0.25% | 0.25% | $50,000-99,999 |
0.40% | 0.40% | $100,000 - 249,999 |
0.50% | 0.50% | $250,000 or more |
*APY=Annual Percentage Yield. Subject to change. A withdrawal may reduce
earnings.
**Min. Balance=Minimum daily balance required to earn APY.
1Requires
e-statements.
Money Market
$2,500 minimum opening deposit
Rate | APY* | Min. Balance** |
---|---|---|
0.10% | 0.10%* | $2,500-4,999 |
0.10% | 0.10%* | $5,000-9,999 |
0.10% | 0.10%* | $10,000-24,999 |
0.15% | 0.15%* | $25,000-49,999 |
0.20%* | 0.20%* | $50,000-74,999 |
0.20%* | 0.20%* | $75,000-99,999 |
0.35%* | 0.35%* | $100,000 - 249,999 |
0.45% | 0.45% | $250,000 or more |
*APY=Annual Percentage Yield. Subject to change. A withdrawal may reduce
earnings.
**Min. Balance=Minimum daily balance required to earn APY.
Money Market Plus
$15,000 minimum opening deposit. You must maintain a $1,500 aggregate average daily balance in a Tigers Community checking account or a monthly $10 fee will apply.
Rate | APY* | Min. Balance** |
---|---|---|
0.20% | 0.20%* | $15,000-49,999 |
0.25% | 0.25%* | $50,000-99,999 |
0.40% | 0.40%* | $100,000-249,999 |
0.50% | 0.50%* | $250,000 or more |
*APY=Annual Percentage Yield. Subject to change . A withdrawal may reduce
earnings.
**Min. Balance=Minimum daily balance required to earn APY..
Certificates of Deposit
$500 minimum opening deposit
Term | Rate | APY* |
---|---|---|
6 month | 0.30% | 0.30%* |
12 month | 0.40% | 0.40%* |
18 month | 0.45% | 0.45%* |
19 month special | 2.00% | 2.02%* |
24 month | 0.55% | 0.55%* |
36 month | 1.00% | 1.00%* |
48 month | 1.25% | 1.26%* |
60 month | 1.50% | 1.51%* |
*APY=Annual Percentage Yield. Subject to change . A withdrawal may reduce
earnings.
**Min. Balance=Minimum daily balance required to earn APY.
***Upon maturity, 19 month
certificate special funds and interest earned will automatically renew to an 18 month term unless
otherwise notified. Offer requires 100% of funds as new funds not currently on deposit with Tigers
Community Credit Union.
Roth/Traditional IRA CDs & Coverdell Savings 1
$500 minimum opening deposit
Term | Rate | APY* |
---|---|---|
12 month | 0.40% | 0.40%* |
18 month | 0.45% | 0.45%* |
24 month | 0.55% | 0.55%* |
36 month | 1.00% | 1.00%* |
48 month | 1.25% | 1.26%* |
60 month | 1.50% | 1.51%* |
IRA Accumulation2 | 0.25% | 0.25%* |
*APY=Annual Percentage Yield. Subject to change . A withdrawal may reduce earnings.
Subject to early withdrawal penalty.
1 Penalty imposed for early
withdrawal.
2 A regular monthly dividend will be paid on daily balances for the month.